IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2003 Helsinki, Tampere, Turku Men's Hockey
Switzerland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
PLUESS, Martin   28 7 5 1 6 2
SEGER, Mathias D 31 7 1 3 4 8
FISCHER, Patrick - 21 7 2 2 4 8
STREIT, Mark D 7 7 0 4 4 10
FORSTER, Beat D 29 7 1 2 3 8
PATERLINI, Thierry   23 7 1 1 2 4
BEZINA, Goran D 13 6 1 1 2 0
CEREDA, Luca F 18 7 0 2 2 2
KELLER, Olivier   22 7 0 2 2 8
WICHSER, Adrian   16 7 1 1 2 0
CONNE, Flavien   4 7 1 0 1 6
JEANNIN, Sandy   35 7 0 1 1 2
CHRISTEN, Bjorn F 37 6 1 0 1 2
BLINDENBACHER, Severin D 10 7 0 1 1 0
BARTSCHI, Patrick F 24 6 1 0 1 0
WIRZ, Valentin   27 4 0 1 1 0
DELLA ROSSA, Patric   12 7 0 0 0 2
JENNI, Marcel F 30 4 0 0 0 2
FISHER, Patrick F 42 1 0 0 0 0
GERBER, Lukas   6 7 0 0 0 8
STEINEGGER, Martin   11 7 0 0 0 10
Swiss Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
BUHRER, Marco 44 6 - - 297 - 9 - - - 1.82 1 3 0 2
STEPHAN, Tobias 49 1 - - 0 - 0 - - - 0.00 0 0 0 0
WEIBEL, Lars 41 7 - - 120 - 10 - - - 5.00 0 0 0 2

Games Chronology
Statistical Leaders
Winner's Profile
Back to 2003 Helsinki, Tampere, Turku Summary
Back to Games List