IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2003 Helsinki, Tampere, Turku Men's Hockey
Austria Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
HOHENBERGER, Martin F 49 6 3 1 4 8
DIVIS , Raimund   24 6 3 1 4 0
LAKOS , Andre   32 6 0 3 3 4
LUKAS, Philipp   19 6 0 3 3 2
WELSER, Daniel   20 6 2 1 3 4
BRANDNER, Christoph F 29 6 2 0 2 2
DOYLE, Rob   7 6 2 0 2 29
LUKAS, Robert   55 6 0 2 2 4
POCK, Thomas F 17 6 1 0 1 4
TRATTNIG , Matthias D 21 6 0 1 1 6
PERTHALER, Christian F 10 6 0 1 1 4
KALT, Dieter   74 5 1 0 1 2
SETZINGER, Oliver   15 6 0 1 1 2
SZUCS , Mark   12 6 1 0 1 6
UNTERLUGGAUER, Gerhard   4 6 0 1 1 2
KASPER , Peter   96 6 0 0 0 6
KOCH , Thomas   11 6 0 0 0 0
LAKOS , Philippe   47 6 0 0 0 6
SALFI , Kent   18 6 0 0 0 0
HOHENBERGER, Herber D 30 4 0 0 0 2
Austrian Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DALPIAZ, Claus 31 4 - - 240 - 14 - - - 3.50 0 2 0 2
PROHASKA, Gert 38 3 - - 100 - 13 - - - 7.80 0 0 0 2
SUTTNIG, Michael 25 5 - - 20 - 2 - - - 6.00 0 0 0 0

Games Chronology
Statistical Leaders
Winner's Profile
Back to 2003 Helsinki, Tampere, Turku Summary
Back to Games List