IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1981 Stockholm, Goteborg Men's Hockey
USA Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
CHRISTIAN, Dave F 12 8 8 3 11 6
DEBOL, David C 15 8 5 4 9 14
MILLER, Bob C 14 8 5 4 9 4
WILSON, Ron D 19 8 3 4 7 2
LARSON, Reed D 23 8 5 1 6 6
PAVELICH, Mark C 16 8 2 3 5 4
MILLER, Warren F 24 7 3 2 5 4
BROTEN, Aaron F 8 8 2 2 4 0
HANGSLEBEN, Al D 5 8 1 3 4 22
OLDS, Wally D 2 8 1 3 4 2
VERCHOTA, Phil F 10 8 0 3 3 4
JOHNSON, Mark C 9 5 0 2 2 2
SHEEHAN, Bobby C 11 8 1 1 2 0
HOMOLA, Craig F 21 7 0 2 2 2
ULSETH, Steve F 18 8 2 0 2 0
BAKER, Bill D 6 7 0 1 1 8
KORN, Jim D 3 5 0 1 1 6
NORWICH, Craig D 25 8 1 0 1 0
HARRINGTON, John F 22 1 0 0 0 2
SUTER, Bob D 20 7 0 0 0 18
American Flag

Click here for Goaltender info.

Coaches
Coach No.
Bob Johnson 1
Lou Vairo 2
Tim Taylor 3
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
MOFFETT, Greg 1 4 - - 227 - 16 - - - 4.23 - - - -
WALSH, Ed 30 5 - - - - 27 - - - 6.40 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1981 Stockholm, Goteborg Summary
Back to Games List