IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1981 Val Gardena Men's Hockey
Poland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
JOBCZYK, Wieslaw F 8 7 11 7 18 0
ZABAWA, Andrzej F 15 7 6 5 11 2
DZIUBINSKI, Bogdan - 19 7 5 4 9 4
KOKOSZKA, Leszek F 13 7 8 1 9 6
MALYSIAK, Andrzej F 22 7 3 3 6 0
CHRZASTEK, Josef F 24 7 4 2 6 6
CHOWANIEC, Stefan F 7 5 3 2 5 2
POTZ, Jerzy D 20 7 0 5 5 6
PYTEL, Henryk - 16 7 3 2 5 8
JASKIERSKI, Mieczyslaw F 14 7 1 3 4 0
PANEK, Czeslaw D 25 6 2 1 3 12
GRUTH, Henryk D 6 7 0 2 2 11
KLOCEK, Stanislaw F 17 6 2 0 2 4
JANISZEWSKI, Henryk D 5 7 0 1 1 2
UJWARY, Andrzej D 3 7 1 0 1 0
JACHNA, Leszek F 18 7 0 0 0 0
SYNOWIEC, Ludwik D 21 7 0 0 0 4
KAJZEREK, Henryk D 4 7 0 0 0 2
Polish Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
LUKASZKA, Pawel 2 6 - - - - 15 - - - 3.02 - - - -
WOJTYNEK, Henryk 1 3 - - - - 10 - - - 4.99 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1981 Val Gardena Summary
Back to Games List