IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2002 Gothenburg, Karlstad, Jonkoping Men's Hockey
Austria Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
KALT, Dieter   74 6 5 1 6 4
BRANDNER, Christoph F 10 6 1 4 5 0
LAVOIE, Joseph   6 6 1 4 5 12
UNTERLUGGAUER, Gerhard D 4 6 1 2 3 8
LUKAS, Philipp F 19 6 1 2 3 4
SETZINGER, Oliver F 15 6 2 1 3 2
LAKOS, Andre   32 6 2 1 3 16
HOHENBERGER, Herber D 30 6 1 2 3 18
LUKAS, Robert D 13 6 1 1 2 0
POCK, Thomas F 17 6 1 1 2 4
KASPITZ, Roland F 27 6 0 2 2 2
TRATTNIG , Matthias D 12 6 1 1 2 12
ULRICH, Martin   47 6 0 1 1 2
SALFI, Kent F 18 6 0 1 1 14
HOHENBERGER, Martin F 22 6 0 0 0 10
SCHADEN, Mario   21 6 0 0 0 4
KONIG, Christoph F 20 6 0 0 0 0
SINTSCHNIG, Christian   9 6 0 0 0 2
PERTHALER, Christian F 29 6 0 0 0 4
SZUCS, Mark   26 6 0 0 0 4
Austrian Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DALPIAZ, Claus 31 5 - - 187 - 14 - - - 4.48 0 1 0 3
PROHASKA, Gert 38 2 - - 60 - 6 - - - 6.00 0 0 0 1
SUTTNIG, Michael 25 5 - - 113 - 6 - - - 3.20 0 0 0 1

Games Chronology
Statistical Leaders
Winner's Profile
Back to 2002 Gothenburg, Karlstad, Jonkoping Summary
Back to Games List