IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2003 Helsinki, Tampere, Turku Men's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
LUDEMANN, Mirko   12 6 0 5 5 2
SOCCIO, Leonard   44 6 2 3 5 6
MORCZINIETZ, Andreas   75 7 3 1 4 6
GOC, Marcel F 57 7 1 2 3 0
BALL, Rudolf F 83 6 1 2 3 4
BOOS, Tino F 37 7 1 2 3 2
KREUTZER, Daniel   26 7 2 1 3 4
LEWANDOWSKI, Eduard   34 7 0 3 3 2
REICHEL, Martin F 22 7 1 1 2 0
GOC, Sascha D 7 7 0 2 2 6
FELSKI, Sven F 11 6 2 0 2 14
KATHAN, Klaus   49 7 0 2 2 4
RETZER, Stephan   76 7 0 2 2 0
BLANK, Boris F 55 2 1 0 1 0
KOPITZ, Lasse   58 4 1 0 1 2
KUNCE, Daniel   41 7 1 0 1 10
MARTINEC, Tomas   32 7 1 0 1 6
EHRHOFF, Christian D 10 7 0 0 0 8
RENZ, Andreas   31 7 0 0 0 6
HOMMEL, Christian   61 4 0 0 0 2
MOLLING, Jochen   2 2 0 0 0 4
German Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
JONAS, Oliver 1 6 - - 180 - 4 - - - 1.33 0 2 1 0
JUNG, Alexander 21 2 - - 0 - 0 - - - 0.00 0 0 0 0
MULLER, Robert 80 6 - - 241 - 14 - - - 3.49 0 1 0 3

Games Chronology
Statistical Leaders
Winner's Profile
Back to 2003 Helsinki, Tampere, Turku Summary
Back to Games List