IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1992 Klagenfurt, Villach Men's Hockey
Netherlands Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
COLLARD, Tony F - 7 12 10 22 20
GEESINK, Antoine D - 7 4 8 12 26
VAN GERWEN, Theo F - 7 3 8 12 6
BERTELING, Ron F - 7 4 7 11 2
LIVINGSTON, David F - 7 4 7 11 4
HARTOGS, Thomas F - 7 3 6 9 2
KRUGER, Theodor F - 7 5 4 9 2
DE VRIES, Johan D - 7 2 6 8 10
STOER, Hendrikus F - 7 5 1 6 0
MOLLEN, Risto F - 7 2 2 4 8
VAN STEEN, Rob D - 7 1 3 4 8
VERSTEEG, Frederik F - 7 0 4 4 2
DE KORT, Henri F - 5 2 1 3 2
JANSSEN, Franciscus F - 7 3 3 3 2
VAN GALENLAST, Dom. D - 7 0 3 3 8
HOUBEN, Marcellus D - 7 1 1 2 2
SPEEL, Tommy - - 7 1 1 2 2
VAN DEN THILLART, Leonardus D - 6 1 1 2 10
HILLE, Henk D - 7 0 1 1 4
JACOBS, Franciscus D - 4 0 1 1 0
Dutch Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
KAMBEITZ, Chad - 7 - - - - 16 - - - 2.29 - - - -
TROMMELEN, Martin - - - - - - - - - - - - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1992 Klagenfurt, Villach Summary
Back to Games List