IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1978 Belgrade Men's Hockey
Poland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
OBLOJ, Tadeusz F 9 7 11 4 15 -
TOKARZ, Leszek F 14 7 5 8 13 -
JASKIERSKI, Mieczyslaw F 17 7 5 5 10 -
CHOWANIEC, Stefan F 7 7 5 3 8 -
ZABAWA, Andrzej F 15 7 4 4 8 -
ZIETARA, Walenty - 12 7 4 3 7 -
BATKIEWICZ, Josef F 11 7 5 2 7 -
JANISZEWSKI, Henryk D 5 7 3 2 5 -
MALYSIAK, Andrzej F 22 7 1 4 5 -
SLOWAKIEWICZ, Andrzej D 3 7 3 2 5 -
GRUTH, Henryk D 6 7 0 3 3 -
PYTEL, Henryk - 16 7 2 1 3 -
CHOWANIEC, Andrzej D 2 6 2 0 2 -
ISKRZYCKI, Andrzej D 4 7 0 2 2 -
PIECKO, Jan F 24 7 0 2 2 -
POTZ, Jerzy D 20 7 0 2 2 -
MARCINCZAK, Marek D 25 7 0 0 0 -
WATYCHOWICZ, Tadeusz F 19 7 0 0 0 -
Polish Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
SLOWAKIEWICZ, Tadeusz 23 2 - - - - 5 - - - - - - - -
WOJTYNEK, Henryk 1 7 - - - - 14 - - - - - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1978 Belgrade Summary
Back to Games List