IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1998 Zurich, Basel Men's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
HEGEN, Dieter - 23 6 3 1 4 0
MACKAY, Mark F 81 6 2 2 4 4
DRAISAITL, Peter   17 6 2 2 4 2
GOC, Sascha D 24 5 1 2 3 8
LUPZIG, Andreas   22 6 2 1 3 8
HECHT, Jochen C 29 5 1 1 2 2
FELSKI, Sven F 11 6 0 2 2 18
MAYER, Stefan   32 6 0 2 2 4
RUMRICH, Juergen   20 6 2 0 2 0
KELLER, Florian   91 6 0 1 1 4
MICHELLER, Klaus   12 6 0 1 1 4
NOWAK, Daniel   25 6 0 1 1 2
STEFAN, Leo   13 6 0 1 1 6
GOLDMANN, Erich D 36 6 0 0 0 16
BRESAGK, Michael D 2 6 0 0 0 8
PYKA, Reemt F 10 6 0 0 0 4
BRUGGERMANN, Lars D 21 6 0 0 0 8
SANDNER, Christoph   88 6 0 0 0 0
STRAUBE, Christopher   19 6 0 0 0 0
ZERWESZ, Rainer D 28 6 0 0 0 4
German Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
FISCHER, Kai 1 5 - - 0 - 0 - - - 0.00 0 0 0 0
HEISS, Josef 30 2 - - 216 - 5 - - - 3.00 0 1 1 0
SELIGER, Marc 40 6 - - 370 - 18 - - - 4.16 0 0 2 2

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1998 Zurich, Basel Summary
Back to Games List