IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool C
1997 Tallin, Kohtla-Jarve Men's Hockey
Japan Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
SAKAI, Toshiyaki F - 5 5 1 6 8
KAWAGUCHI, Yutaka D - 5 0 4 4 0
SAKURAI, Kunihiko F - 5 0 3 3 0
YAHATA, Shin F - 5 0 3 3 4
IGA, Yuji F - 5 0 2 2 2
KUDO, Atsudo D - 5 1 1 2 0
MIURA, Hirouki D - 5 2 0 2 10
SHIRONO, Masaki F - 5 2 0 2 0
SUGISAWA, Akihito F - 5 1 1 2 2
TAKAHASHI, Taku F - 5 1 1 2 4
YAMANAKA, Takeshi D - 5 2 0 2 2
IWATA, Yasunori F - 4 0 1 1 2
KATAYAMA, Tatsuki D - 5 0 1 1 8
MATSUURA, Hiroshi F - 5 0 1 1 0
TAKAGI, Hidekatsu F - 5 0 1 1 4
KAWAHIRA, Makoto F - 5 0 0 0 2
KOBORI, Takayuki D - 5 0 0 0 2
MIURA, Takayuki D - 4 0 0 0 0
OTOMO, Tsutsumi F - 5 0 0 0 12
SUZUKI, Takahito F - 5 0 0 0 0
Japanese Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
No Goaltenders Found

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1997 Tallin, Kohtla-Jarve Summary
Back to Games List