IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1994 Copenhagen Men's Hockey
Poland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
TOMASIK, Miroslaw F 9 7 4 8 12 0
KLISIAK, Waldemar F 24 7 5 6 11 10
PUZIO, Mariusz F 27 7 5 5 10 2
TKACZ, Wojciech F 15 7 6 3 9 2
CHOLEWA, Marek D 5 7 5 3 8 4
KWASIGROCH, Piotr F 28 7 6 2 8 0
COPIJA, Miroslaw F 22 6 3 4 7 6
STEBLECKI, Roman F 21 7 4 2 6 4
KADZIOLKA, Andrzej D 2 7 1 4 5 0
SYPOSZ, Janusz D 26 7 1 4 5 4
SZOPINSKI, Jacek C 17 7 2 2 4 0
ZAMOJSKI, Jacek D 12 7 1 3 4 8
PLACHTA, Jacek F 14 7 0 3 3 29
TRUTY, Andrzej D 4 7 1 2 3 4
ADAMUS, Damian F 10 6 1 1 2 6
SROKA, Rafal D 3 7 0 1 1 2
PODIPNI, Zbignev F 11 7 0 1 1 0
RASZEWSKI, Zbigniew F 29 7 0 1 1 2
SCHUBERT, Andrzej D 19 7 0 1 1 8
PYSZ, Patryk F 18 5 0 0 0 10
Polish Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
BATKIEWICZ, Marek 1 5 - - - - 17 - - - 3.40 - - - -
JAWORSKI, Tomasz 30 2 - - - - 3 - - - 2.06 - - - -
KIECA, Mariusz 16 1 - - - - 1 - - - 1.87 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1994 Copenhagen Summary
Back to Games List