IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1994 Bolzano Men's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
KOPF, Ernst F 33 5 3 0 3 0
BOHM, Richard C 14 5 0 2 2 2
EVTUSHEVSKI, Gregory F 9 5 1 1 2 8
GULDA, Peter D 8 5 0 2 2 2
REICHEL, Martin F 36 5 0 1 1 2
HILGER, Raimond F 15 5 1 0 1 6
KIENASS, Torsten D 3 5 0 1 1 2
KUMMER, Wolfgang F 28 5 1 0 1 4
MEYER, Jayson D 35 5 1 0 1 6
RUMRICH, Michael F 26 5 1 0 1 0
STEFAN, Leo F 13 5 1 0 1 4
ABSTREITER, Tobias F 37 4 0 0 0 2
BENDA, Jan F 32 5 0 0 0 24
BRANDL, Thomas F 7 5 0 0 0 0
BRESAGK, Michael D 2 4 0 0 0 2
HANDRICK, Jorg F 31 5 0 0 0 2
LUDEMANN, Mirko D 18 5 0 0 0 2
MAYR, Jorg D 6 5 0 0 0 2
NIEDERBERGER, Andreas D 19 5 0 0 0 4
SCHINKO, Thomas F 12 3 0 0 0 2
German Flag

Click here for Goaltender info.

Coaches
Coach No.
Ludek Bukac 1
Franz Reindl 2
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
HEISS, Josef 30 3 - - 179 - 8 - - - 2.68 - - - -
MERK, Klaus 27 2 - - 120 - 6 - - - 3.00 - - - -
SELIGER, Marc 40 - - - - - - - - - - - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1994 Bolzano Summary
Back to Games List