IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool C
1993 Ljubljana, Bled Men's Hockey
Israel Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
SHAPIRO, Benjamin F 11 5 5 1 6 2
AGAPOV, Oleg F 16 5 1 1 2 25
FELDMAN, Yevgeny F 7 5 1 1 2 2
LEE, Uzi F 26 5 1 0 1 6
ORGIL, Oded D 5 5 0 1 1 4
STOLYAR, Alexander D 24 5 0 1 1 6
ANNAY, Roy Harry D 4 3 0 0 0 0
ASSA, Gal F 6 5 0 0 0 0
BLUMBERG, Michael D 14 5 0 0 0 6
GLUCKMAN, Nimrod F 17 3 0 0 0 0
GORDON, Leonid F 15 4 0 0 0 0
GUDZIK, Sergei F 25 5 0 0 0 6
LEE, Ido D 13 5 0 0 0 6
MATIN, Sergei F 20 5 0 0 0 10
MLADENOV, Mladen D 12 5 0 0 0 4
NOSIK, Boris F 9 5 0 0 0 0
OZ, Ran D 2 5 0 0 0 6
RUBIN, Michael F 27 5 0 0 0 0
SHINDAAN, James Paul D 21 3 0 0 0 0
SOBOLEV, Oleg F 3 5 0 0 0 0
Israeli Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
AMROMIN, Boris 1 2 - - - - 38 - - - 20.46 - - - -
GUSIN, Yevgeny 30 3 - - - - 28 - - - 10.90 - - - -
VERDI, Ofer 29 1 - - - - 24 - - - 42.34 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1993 Ljubljana, Bled Summary
Back to Games List