IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1982 Klagenfurt Men's Hockey
Switzerland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
LORTSCHER, Arnold F 16 7 6 0 6 0
LINDEMANN, Guido F 15 6 1 4 5 16
LINDEMANN, Markus F 14 7 3 1 4 6
EBERLE, Jorg F 24 7 2 1 3 2
KOLLIKER, Jakob D 7 7 1 2 3 8
SOGUEL, Jacques F 19 7 2 1 3 4
BARTSCHI, Urs F 20 7 1 1 2 4
DEKUMBIS, Reto F 23 7 1 0 1 2
MATTLI, Georg F 17 7 1 0 1 4
MULLER, Marco D 5 7 0 1 1 16
NEININGER, Bernhard F 12 7 0 1 1 4
WITTWER, Bruno F 25 7 0 1 1 0
STAUB, Heini D 6 7 0 1 1 10
STAMPFLI, Rene F 9 7 1 0 1 0
STURZENEGGER, Reto D 21 7 1 0 1 20
HOFFMANN, Ueli D 2 7 0 0 0 4
HOLZER, Renzo F 18 6 0 0 0 2
RITSCH, Andreas D 4 6 0 0 0 4
Swiss Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
ANKEN, Olivier 30 4 - - - - 11 - - - 3.30 - - - -
MEUWLY, Robert 1 4 - - - - 16 - - - 4.36 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1982 Klagenfurt Summary
Back to Games List