IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Division I Group A
2013 Budapest Men's Hockey
Great Britain Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
DOWD, Robert F 12 5 1 2 3 6
WEAVER, Jonathan D 14 5 0 2 2 12
MEYERS, Daniel   16 5 0 2 2 0
RICHARDSON, Mark D 2 5 0 2 2 0
FARMER, Robert D 10 5 2 0 2 0
SHIELDS, Colin F 19 5 1 0 1 2
TAIT, Ashley F 21 5 0 1 1 2
PHILLIPS, David D 13 5 1 0 1 2
MYERS, Matthew F 8 5 0 0 0 10
CLARKE, David   5 5 0 0 0 8
HILL, Phillip F 23 5 0 0 0 2
MURPHY, Stephen GK 1 5 0 0 0 2
OWEN, Gregory F 18 5 0 0 0 0
BOWNS, Ben GK 30 5 0 0 0 0
PEACOCK, Craig   6 5 0 0 0 4
PHILLIPS, Jonathan F 20 5 0 0 0 2
BOOTHROYD, Luke   28 5 0 0 0 0
THOMAS, Mark D 22 5 0 0 0 2
LEE, Stephen D 4 5 0 0 0 2
NELL, Aaron D 3 5 0 0 0 2
LACHOWICZ, Robert F 15 5 0 0 0 0
DAVIES, Benjamin F 9 5 0 0 0 4
British Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
BOWNS, Ben 30 5 5 1 5 1.74 0 1 1 100.00 0.00 0 0 - 0
MURPHY, Stephen 1 5 5 5 294 98.26 22 135 157 85.99 4.49 0 0 - 5

Games Chronology
Statistical Leaders
Winner's Profile
Back to 2013 Budapest Summary
Back to Games List