IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1995 Stockholm, Gavle Men's Hockey
USA Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
MORRIS, Jon C 18 6 3 5 8 4
HARKINS, Todd C 21 6 1 3 4 28
HAUER, Brett D 4 6 2 2 4 4
MCGOWAN, Cal C 17 6 1 3 4 6
BERGLAND, Tim F 23 5 2 1 3 2
KNUBLE, Michael F 15 6 1 2 3 2
STANTON, Paul D 24 6 2 1 3 4
POMICHTER, Mike F 20 6 1 2 3 2
JONES, Brad F 11 5 0 2 2 2
O'REGAN, Tom F/D 8 6 0 2 2 6
CHARRON, Craig F 9 6 1 1 2 18
FREDERICK, Joe D 16 6 1 1 2 2
JOUBERT, Jacques F 14 6 1 1 2 2
MCBAIN, Jason D 5 6 0 1 1 4
NEATON, Pat D 25 4 1 0 1 8
IMES, Chris D 3 6 1 0 1 0
O'SULLIVAN, Chris D 19 6 0 0 0 10
ALDRIDGE, Keith D 2 4 0 0 0 2
RAFALSKI, Brian D 7 5 0 0 0 2
SPENCER, James F 22 6 0 0 0 2
American Flag

Click here for Goaltender info.

Coaches
Coach No.
Jeff Sauer 1
Sean Goady 2
Jack Parker 3
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
JABLONSKI, Pat 30 6 - - 360 - 15 - - - 2.50 - - - -
LEBLANC, Ray 1 - - - - - - - - - - - - - -
THOMAS, Tim 29 - - - - - - - - - - - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1995 Stockholm, Gavle Summary
Back to Games List