IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2002 Gothenburg, Karlstad, Jonkoping Men's Hockey
Japan Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
FUJITA, Kiyoshi C 40 6 3 3 6 16
YULE, Chris F 75 6 3 2 5 2
SUZUKI, Takahito F 18 6 2 1 3 10
KOBORI, Takayuki D 7 6 0 2 2 0
SAKAI, Toshiyuki   16 6 1 0 1 2
KABAYAMA, Yoshikazu   47 6 1 0 1 0
YAHATA, Shin   30 6 0 1 1 8
KAWAGUCHI, Yutaka   11 6 0 1 1 4
IWATA, Yasunori   19 6 0 1 1 2
KUWABARA, Ryan   71 6 1 0 1 6
NIHEI, Taro   41 6 1 0 1 0
ITO, Kengo   3 6 0 1 1 2
ITO, Masatoshi   81 6 1 0 1 0
KAWASHIMA, Makoto D 6 6 0 0 0 0
KOBAYASHI, Tomohito   22 6 0 0 0 0
KON, Yosuke F 13 6 0 0 0 29
SASAKI, Yuichi   37 6 0 0 0 2
YAMAZAKI, Kouichi D 51 6 0 0 0 4
MIWA, Robert   9 6 0 0 0 2
OSHIRO, Joel   77 6 0 0 0 8
Japanese Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
FUKUFUJI, Yutaka 44 1 - - 0 - 0 - - - 0.00 0 0 0 0
KIKUCHI, Naoya 39 5 - - 195 - 18 - - - 5.53 0 0 0 3
NIHEI, Jiro 27 6 - - 164 - 16 - - - 5.86 0 0 0 3

Games Chronology
Statistical Leaders
Winner's Profile
Back to 2002 Gothenburg, Karlstad, Jonkoping Summary
Back to Games List