IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1994 Copenhagen Men's Hockey
Japan Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
SUZUKI, Norio F 16 7 5 7 12 8
SAKAI, Toshiyuki F 9 7 8 1 9 8
IGA, Yuji F 23 7 2 6 8 12
IWAMOTO, Yuji F 13 7 4 3 7 8
SUGISAWA, Akihito F 30 7 4 2 6 8
YAJIMA, Toshiuki F 7 7 4 2 6 14
MOTOI, Shuji F 11 6 2 3 5 2
SAKURAI, Kunihiko F 24 7 0 5 5 4
TAKAGI, Hidekatsu F 10 7 1 4 5 2
YAMANAKA, Takeshi D 32 7 1 3 4 2
HIKIGI, Tatsuya F 36 7 1 2 3 2
KATAYAMA, Tatsuki D 8 7 1 2 3 12
KUDO, Atsuo F 3 7 0 3 3 10
MASUKAWA, Koji F 17 7 2 1 3 4
SUZUKI, Isao F 34 7 1 2 3 0
NARITA, Homare D 14 7 0 2 2 4
MIYAMOTO, Hiroyuki D 25 7 1 0 1 2
KOBORI, Takayuki D 5 7 0 0 0 8
MATSUURA, Hiroshi F 31 7 0 0 0 12
TAKAGI, Kunio D 2 7 0 0 0 2
Japanese Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
AIZAWA, Miki 55 1 - - - - 3 - - - 9.00 - - - -
HIRANO, Katsunori 33 3 - - - - 10 - - - 3.75 - - - -
IWASAKI, Shinichi 1 4 - - - - 25 - - - 6.25 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1994 Copenhagen Summary
Back to Games List