IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's World Championships
2009 Bern, Zurich - Kloten Men's Hockey
Canada Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
ST. LOUIS, Marty F 26 9 4 11 15 2
WEBER, Shea   6 9 4 8 12 6
SPEZZA, Jason F 91 9 7 4 11 2
STAMKOS, Steve F 17 9 7 4 11 6
HEATLEY, Dany F 15 9 6 4 10 8
ROY, Derek   9 9 4 4 8 4
DOAN, Shane F 19 9 1 6 7 14
DOUGHTY, Drew D 3 9 1 6 7 4
FISHER, Mike   12 9 2 3 5 14
HAMHUIS, Dan   2 9 2 2 4 16
LOMBARDI, Matthew F 18 9 2 2 4 6
PHILLIPS, Chris D 4 9 0 3 3 12
WHITE, Ian   7 5 1 2 3 0
NEAL, James F 28 3 1 2 3 2
ARMSTRONG, Colby F 20 9 0 3 3 4
HORCOFF, Shawn   10 9 1 1 2 6
COBURN, Braydon   55 5 0 1 1 4
UPSHALL, Scottie   8 8 0 1 1 27
MASON, Chris G 50 8 0 1 1 0
SCHENN, Luke D 5 9 0 1 1 0
ROLOSON, Dwayne G 30 9 0 0 0 0
HARDING, Josh G 37 1 0 0 0 0
KWIATKOWSKI, Joel D 29 5 0 0 0 2
VLASIC, Marc-Edouard D 44 5 0 0 0 4
ZAJAC, Travis F 16 5 0 0 0 2
Canadian Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
HARDING, Josh 37 9 1 0 0 0.00 0 0 0 0.00 0.00 0 0 0 0
MASON, Chris 50 9 8 4 240 44.13 4 110 114 96.49 1.00 1 4 0 0
ROLOSON, Dwayne 30 9 9 5 304 55.87 11 147 158 93.04 2.17 0 3 0 2

Stats by Round
Games Chronology
Statistical Leaders
Winner's Profile
Back to 2009 Bern, Zurich - Kloten Summary
Back to Games List