IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1993 Dortmund, Munich Men's Hockey
Germany Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
HEGEN, Dieter - 23 6 6 2 8 10
TRUNTSCHKA, Bernd - 14 6 2 3 5 2
DOUCET, Benoit F 16 6 1 3 4 6
HILGER, Raimond F 15 6 2 2 4 0
TRUNTSCHKA, Gerd - 17 6 1 3 4 6
FRANZ, Georg F 22 6 1 2 3 2
KOPF, Ernst F 9 6 3 0 3 4
RUMRICH, Michael F 26 6 3 0 3 6
VOLLAND, Andreas F 11 6 1 2 3 6
USTORF, Stefan C 24 4 1 1 2 26
MENDE, Karsten D 34 6 0 2 2 2
HIEMER, Uli D 25 5 0 1 1 22
AMANN, Richard D 20 5 0 1 1 22
BRANDL, Thomas F 7 6 0 1 1 12
KIENASS, Torsten D 3 6 0 1 1 2
KUMMER, Wolfgang F 21 6 0 1 1 2
MAYR, Jorg D 6 6 0 1 1 8
NIEDERBERGER, Andreas D 19 5 0 1 1 14
THOMSON, Greg D 18 6 0 1 1 29
MEYER, Jayson D 35 6 0 0 0 2
German Flag

Click here for Goaltender info.

Coaches
Coach No.
Ludek Bukac 1
Franz Reindl 2
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DE RAAF, Helmut 1 3 - - 140 - 6 - - - 2.57 - - - -
HEISS, Josef 30 2 - - 100 - 3 - - - 1.80 - - - -
MERK, Klaus 27 2 - - 120 - 8 - - - 4.00 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1993 Dortmund, Munich Summary
Back to Games List