IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool A
1993 Dortmund, Munich Men's Hockey
Austria Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
HOHENBERGER, Herbert D 30 6 2 1 3 8
PUSNIK, Andreas - 7 6 1 2 3 2
BURTON, James D 6 6 1 1 2 6
DOYLE, Robin D 29 6 1 1 2 4
GUNTHER, Michael D 15 6 1 1 2 6
MUHR, Manfred F 13 6 2 0 2 2
DALLMAN, Marty C 11 6 0 1 1 10
HEINZLE, Karl D 5 6 1 0 1 0
NASHEIM, Richard F 10 6 1 0 1 4
PERTHALER, Christian F 20 3 0 1 1 0
PUSCHNIK, Gerhard F 12 6 0 1 1 4
ULRICH, Martin F 3 6 0 1 1 0
GROULX, Wayne C 9 6 0 0 0 10
KALT, Dieter - 21 6 0 0 0 0
KERTH, Werner F 26 6 0 0 0 0
KRAINZ, Martin D 4 6 0 0 0 2
KROMP, Wolfgang F 27 6 0 0 0 2
LANZINGER, Gunther C 17 6 0 0 0 0
LINDER, Engelbert D 14 6 0 0 0 4
SHEA, Michael D 24 6 0 0 0 0
Austrian Flag

Click here for Goaltender info.

Coaches
Coach No.
Ken Tyler 1
Gerhardt Hausner 2
Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
DALPIAZ, Claus 31 2 - - 120 - 15 - - - 7.50 - - - -
PUSCHACHER, Michael 23 - - - - - - - - - - - - - -
STANKIEWICZ, Brian 25 4 - - 239 - 8 - - - 2.01 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1993 Dortmund, Munich Summary
Back to Games List