IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool B
1992 Klagenfurt, Villach Men's Hockey
Japan Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
EBINA, Motoki F - 7 5 6 11 2
SUZUKI, Norio F - 7 3 5 8 2
SAKAI, Yoshiyuki F - 7 4 3 7 14
IGA, Yuji F - 7 5 0 5 12
TAKAHASHI, Taku F - 7 3 2 5 6
TAKAGI, Hidekatsu F - 7 1 4 5 10
KIYOE, Koshi F - 7 2 2 4 6
ISHII, Sayaka F - 7 1 2 3 0
KUDO, Atsuo F - 7 1 2 3 4
UNJO, Kazumi F - 7 2 1 3 4
KAJIKAWA, Fumihiko D - 7 0 2 2 6
NAKAJIMAYA, Yuichiro F - 7 2 0 2 4
HANYU, Seigo F - 7 0 1 1 0
HONMA, Yasuhiro D - 7 0 1 1 0
KIKUCHI, Yoshiyuki F - 7 1 0 1 2
KOBORI, Takayuki D - 7 0 1 1 10
SUZUKI, Kenichi D - 7 0 1 1 4
TAKAGI, Kunio D - 5 0 1 1 0
NAKAJIMAYA, Yujiro D - 7 0 0 0 6
TAKAHSHI, Hidesato F - 6 0 0 0 2
Japanese Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
HIRANO, Katsunori - 6 - - - - 14 - - - 2.82 - - - -
IWASAKI, Shinichi - 4 - - - - 10 - - - 4.94 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1992 Klagenfurt, Villach Summary
Back to Games List