IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Men's Pool D
1994 Barcelona Men's Hockey
South Africa Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
ANDERSON, Denis F - 5 1 3 4 2
CRICHTON, Ronnie F - 5 1 2 3 4
KACSER, Michael F - 5 2 0 2 24
MLINE, Andy F - 5 2 0 2 2
THORNTON, Gary F - 5 0 2 2 10
VERWEY , Alan   - 5 1 1 2 4
POTTER, Arn D - 5 0 1 1 4
THORNTON, Nicholas D - 5 1 0 1 13
BEETGE, Gerhardus F - 4 0 0 0 0
LAZARUS, Glen F - 5 0 0 0 2
LEROUX, Otto D - 5 0 0 0 4
PEREIRA, Edgar F - 5 0 0 0 2
PINTER, Stefan D - 5 0 0 0 6
POTTER, Sean D - 5 0 0 0 2
SMITH, Peter F - 4 0 0 0 0
SMITH, Walter D - 5 0 0 0 0
STRYDOM, Miles D - 5 0 0 0 10
VAN BERGEN, Walter F - 5 0 0 0 0
VAN HEMMERT, Dan F - 5 0 0 0 6
VOLANS, Royden F - 5 0 0 0 0
South African Flag

Click here for Goaltender info.

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
COPPOLA, Angelo - 2 - - - - 18 - - - 17.02 - - - -
PELGER, Geoffrey - 4 - - - - 28 - - - 8.35 - - - -
RATTRAY, Glen - 1 - - - - 16 - - - 27.85 - - - -

Games Chronology
Statistical Leaders
Winner's Profile
Back to 1994 Barcelona Summary
Back to Games List