IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Valeri Vasiliev

International A captain of the Soviet National Team ... Participated at the 1972, 1976 and 1980 Olympics and 11 World and European Championships from 1970 to 1982 ... Olympic gold medalist in 1972 and 1976 ... World Champion in 1970, 1973, 1974, 1975, 1978, 1979, 1981 and 1982 ... Named the Best Defenceman of World and European Championships in 1973, 1977 and 1979 ... Voted to the tournament All-Star Team in 1974, 1975, 1977, 1979 and 1981 ... A member of the Soviet Canada Cup-winning team in 1981 ... Had been a member of the Soviet team at the historic 1972 Summit Series with Team Canada.

Career Began his hockey career with Torpedo Gorky ... Played for Dynamo Moscow of the Soviet League from 1967 to 1984 ... Won six silver and seven bronze medals in the Soviet League ... Played in 619 games and scored 71 goals ... Coached Dynamo Moscow juniors from 1984 to 1989 ... Worked in Germany with EC Ratingen (1990) and Bad Reichenhall (1991) ... In 1996-97, he became an assistant coach of Spartak Moscow.

Star Player Photo

Back to National List of Star Players


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
2014 World Junior Championship 6 7 1 0 1 4
1982 World & European Championships -- Pool A 6 10 1 2 3 0
1981 Canada Cup 6 6 0 1 1 4
1981 Izvestia/Baltica Cup 6 4 1 0 1 4
1981 World & European Championships -- Pool A 6 8 0 0 0 2
1980 Olympic Games -- Men's Hockey 6 7 2 1 3 2
1979 Challenge Cup 6 3 0 3 3 2
1979 Izvestia/Baltica Cup 6 4 1 1 2 0
1979 World & European Championships -- Pool A 6 8 1 3 4 0
1978 Izvestia/Baltica Cup 6 4 1 2 3 4
1978 World & European Championships -- Pool A 6 10 3 3 6 6
1977 Izvestia/Baltica Cup 6 4 1 0 1 2
1977 World & European Championships -- Pool A 6 10 1 2 3 8
1976 Canada Cup 6 5 0 3 3 6
1976 Izvestia/Baltica Cup 6 3 0 0 0 0
1976 Olympic Games -- Men's Hockey 6 6 1 2 3 4
1976 World & European Championships -- Pool A 21 10 5 2 7 8
1975 Izvestia/Baltica Cup 6 3 2 0 2 4
1975 World & European Championships -- Pool A 6 10 2 4 6 0
1974 Izvestia/Baltica Cup 6 16 4 1 5 23
1974 WHA vs USSR 6 7 3 1 4 7
1974 World & European Championships -- Pool A 6 10 0 6 6 16
1973 Izvestia/Baltica Cup 6 4 2 0 2 0
1973 World & European Championships -- Pool A 6 10 0 7 7 6
1972 Izvestia/Baltica Cup 6 4 2 2 4 11
1972 Olympic Games -- Men's Hockey 8 2 0 0 0 2
1972 Summit Series '72 6 5 1 2 3 6
1972 World & European Championships -- Pool A 8 9 2 2 4 2
1971 Izvestia/Baltica Cup 15 3 0 0 0 2
1970 Izvestia/Baltica Cup 14 2 0 0 0 0
1970 World & European Championships -- Pool A 14 6 0 0 0 2
1969 European Junior Championships -- Pool A 4 5 1 2 3 6
1968 European Junior Championships -- Pool A 4 5 2 0 2 2
Laurel