IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Alexei Kasatonov

International Participated at the 1980, 1984 and 1988 Olympics and at eight World and European Championships ... Olympic gold medalist in Sarajevo in 1984 and Calgary in 1988, silver medalist at Lake Placid in 1980 ... World Champion in 1981, 1982, 1983, 1986 and 1989 ... Named the Best Defenceman at the World and European Championships in 1983 ...Voted to the tournament All-Star Team in 1982, 1983, 1985, 1986 and 1991 ... Played with the Soviet team that won the1981 Canada Cup ... Voted to the All-Star Team at the 1981 Canada Cup tournament.

Career Began his hockey career with SKA Leningrad (1976 to 1978) ... Played for CSKA Moscow of the Soviet League from 1978 to 89 ... Won the Soviet national title 11 times ... In the second half of 1989-90 season, he joined the New Jersey Devils ... Played seven seasons in the NHL with New Jersey, Anaheim, St.Louis and Boston ... In 383 games, accumulated 38 goals and 122 assists for 160 points ... Came back to Russia and played for HC CSKA in 1996-97.

Star Player Photo

Back to National List of Star Players


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1991 Canada Cup 7 5 0 1 1 6
1991 Men's Senior World Championships -- Pool A 7 10 3 3 6 8
1989 Men's Senior World Championships -- Pool A 7 10 2 0 2 2
1988 Izvestia/Baltica Cup 7 4 1 0 1 0
1988 Olympic Games -- Men's Hockey 7 7 2 6 8 0
1987 Canada Cup 7 9 1 4 5 4
1987 Izvestia/Baltica Cup 7 5 2 0 2 0
1987 Men's Senior World Championships -- Pool A 7 10 3 5 8 8
1987 Rendez Vous '87 7 2 1 0 1 2
1986 Izvestia/Baltica Cup 7 4 0 0 0 0
1986 World & European Championships -- Pool A 7 10 3 4 7 4
1985 Izvestia/Baltica Cup 7 4 1 0 1 0
1985 World & European Championships -- Pool A 7 9 5 6 11 19
1984 Canada Cup 7 6 1 4 5 2
1984 Izvestia/Baltica Cup 7 4 4 1 5 0
1984 Olympic Games -- Men's Hockey 7 7 3 3 6 0
1983 Izvestia/Baltica Cup 7 4 2 3 5 4
1983 World & European Championships -- Pool A 7 10 1 10 11 14
1982 Izvestia/Baltica Cup 7 4 1 5 6 2
1982 Super Series 7 6 0 3 3 8
1982 World & European Championships -- Pool A 7 10 0 3 3 6
1981 Canada Cup 7 7 1 10 11 8
1981 Izvestia/Baltica Cup 7 4 0 1 1 2
1981 World & European Championships -- Pool A 7 8 1 3 4 8
1980 Izvestia/Baltica Cup 7 4 1 2 3 4
1980 Olympic Games -- Men's Hockey 7 7 2 5 7 8
1979 Challenge Cup - - - - - -
1979 Izvestia/Baltica Cup 7 4 0 0 0 0
1979 World Junior Championships -- Pool A 6 6 3 4 7 6
1978 World Junior Championships -- Pool A 6 7 1 2 3 2
1977 European Junior Championships -- Pool A 4 6 3 1 4 6
Laurel