IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
Star Player Bar

Vladimir Petrov

International Participated at the 1972, 1976 and 1980 Olympics and at 11 World and European Championships from 1969 to 1981 ... Olympic gold medalist in Sapporo in 1972 and Innsbruck in 1976, silver medalist at Lake Placid in 1980 ... World Champion in 1969, 1970, 1971, 1973, 1974, 1975, 1978, 1979 and 1981 ... Voted to the All-Star Team of World and European Championships in 1973, 1977 and 1979 ... Starred for the Soviet Union in the 1972 Summit Series against Team Canada.

Career Began his hockey career with Krylja Sovetov Moscow (1965 to 1967) ... Played for CSKA Moscow of the Soviet League from 1967 to 1981 ... Was with SKA Leningrad from 1981 to 1983 ... Won the Soviet national title 11 times ... One of the top scorers in the history of Soviet hockey ... Played in 553 games and scored 370 goals ... Member of one of the best lines in the history of hockey with Boris Mikhailov and Valeri Kharlamov.

Star Player Photo

Back to National List of Star Players


Career International Tournament Statistics
Year Tournament No. GP G A TP PIM
1981 World & European Championships -- Pool A 16 8 4 6 10 6
1980 Olympic Games -- Men's Hockey 16 7 4 2 6 6
1979 Challenge Cup 16 3 0 1 1 2
1979 Izvestia/Baltica Cup 16 4 1 1 2 6
1979 World & European Championships -- Pool A 16 8 7 8 15 10
1978 Izvestia/Baltica Cup 16 4 1 3 4 6
1978 World & European Championships -- Pool A 16 8 3 1 4 14
1977 Izvestia/Baltica Cup 16 4 1 1 2 2
1977 World & European Championships -- Pool A 16 10 7 14 21 8
1976 Izvestia/Baltica Cup 16 4 1 3 4 4
1976 Olympic Games -- Men's Hockey 16 6 6 3 9 8
1975 Izvestia/Baltica Cup 16 3 0 3 3 6
1975 World & European Championships -- Pool A 16 10 6 12 18 2
1974 Izvestia/Baltica Cup 16 16 9 8 17 16
1974 WHA vs USSR 16 7 1 6 7 4
1974 World & European Championships -- Pool A 16 8 4 7 11 0
1973 Izvestia/Baltica Cup 16 4 4 2 6 4
1973 World & European Championships -- Pool A 16 10 18 16 34 12
1972 Izvestia/Baltica Cup 16 4 5 7 12 0
1972 Olympic Games -- Men's Hockey 16 4 0 2 2 0
1972 Summit Series '72 16 8 3 4 7 10
1972 World & European Championships -- Pool A 16 10 6 6 12 6
1971 Izvestia/Baltica Cup 16 3 1 0 1 0
1971 World & European Championships -- Pool A 16 9 8 3 11 2
1970 Izvestia/Baltica Cup 16 3 2 0 2 0
1970 World & European Championships -- Pool A 16 10 5 3 8 8
1969 Izvestia/Baltica Cup 16 4 3 - - 9
1969 World & European Championships -- Pool A 16 10 6 2 8 16
1968 Izvestia/Baltica Cup - 2 2 0 2 6
Laurel