IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1990 Bad Tolz, Geretsried Junior's Hockey
Switzerland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
ROETHELI, Andre F - 7 12 6 18 15
MICHELI, Claudio F - 7 4 8 12 21
SCHALLER, Pascal F - 7 5 6 11 10
HEIM, Axel F - 7 5 6 11 24
PRINCI, Didier D - 7 4 4 8 6
REYMOND, Alain F - 7 4 4 8 8
STUCKI, Richard D - 7 1 6 7 4
ROTH, Oliver F - 7 4 1 5 8
STEFFEN, Franz F - 7 2 2 4 4
ESCHER, Aycholos D - 7 2 1 3 10
BRICH, Martin D - 7 1 1 2 8
BAUMGARTNER, Raoul D - 7 0 2 2 2
FUCHS, Regis F - 7 1 1 2 8
KELLER, Markus D - 7 1 1 2 6
KRAPF, Andy D - 7 0 2 2 12
MISCHLER, Peter F - 7 0 2 2 0
HELDNER, Thomas F - 7 0 1 1 4
SIGNORELLE, Riccardo F - 7 1 0 1 2
Swiss Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
BUHLER, Martin - 1 - - 19 - 1 - - - 3.16 - - - -
WIESER, Nando - 7 - - 401 - 12 - - - 1.80 - - - -

Back to National Team List
Back to Country Information
Back to List of Countries