IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1981 Strasbourg Junior's Hockey
Switzerland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
LUTHI, Alfred F 11 5 7 4 11 6
EGGIMANN, Beat F 21 5 5 4 9 8
EBERLE, Jorg F 14 5 3 4 7 2
THEUS, Marcus - 16 5 3 3 6 0
RITSCH, Andreas D 4 5 1 4 5 2
KUONEN, Pius F 17 5 4 0 4 2
BERCHTOLD, Remo D 6 5 1 2 3 0
GIRARD, Marc D 3 5 2 1 3 15
KELLER, Markus D 20 5 2 1 3 8
METZGER, Steve F 9 5 1 2 3 4
MOUCHE, Philippe F 15 5 1 2 3 0
LACZKO, Thomas F 18 5 1 1 2 8
LEUENBERGER, Marc F 10 5 0 2 2 0
BALDINGER, Peter D 5 5 1 0 1 10
HUTMACHER, Stefan F 12 5 0 1 1 0
METTIER, Markus F 23 5 1 0 1 2
QUIRICI, Remo F 13 5 1 0 1 0
SCHWERZMANN, Andreas D 7 5 0 0 0 0
Swiss Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
CRISTEN, Urs 25 - - - - - - - - - - - - - -
MURNER, Andre 1 5 - - 300 - 10 - - - 2.00 - - - -

Back to National Team List
Back to Country Information
Back to List of Countries