IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1991 Belgrade Junior's Hockey
Italy Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
DE TONI, Lino - - 7 10 5 15 6
BRUNNER, Markus - - 6 10 4 14 48
MENEGHETTI, Boris F - 7 9 5 14 6
BACHER, Alexander F - 7 5 2 7 4
CHELODI, Amando F - 7 6 1 7 4
FANTIN, Damiano F - 7 3 3 6 2
LARESE, Luca F - 7 2 4 6 6
ZANON, Omar F - 7 3 3 6 4
GSCHLISSER, Alex F - 7 3 2 5 10
COMPLOJ, Kristian D - 7 2 2 4 2
DA CORTA, Luigi D - 7 0 4 4 2
DE BETTIN, Giorgio F - 7 0 3 3 0
MENEGHINI, Mauro F - 7 2 0 2 0
SCHROTT, Miran D - 6 0 2 2 17
WIESER, Reinhard F - 7 0 2 2 0
ZANDEGIACOMO, Agostino D - 7 1 1 2 16
FRARE, Stefano Cesco D - 7 0 1 1 14
GHEDINI, Michele D - 7 0 1 1 6
MORODER, Mirko F - 5 1 0 1 0
KLAMMSTEINER, Ulrich D - 7 0 0 0 0
Italian Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
PLONER, Walter - 4 - - 181 - 5 - - - 1.66 - - - -
SCELFO, Robert - 4 - - 239 - 6 - - - 1.51 - - - -

Back to National Team List
Back to Country Information
Back to List of Countries