IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1994 Barcelona Men's Hockey
Spain Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
EGUILUZ, Gonzalo - - 5 2 8 10 6
POUS, Jorge F - 5 6 3 9 8
MATTINEZ, Victor Luis F - 5 2 6 8 4
BALDRIS, Miguel F - 5 5 1 6 30
SALEGUI, Ignacio F - 5 5 1 6 4
IZAGUIRRE, Ignacio F - 4 3 2 5 6
ARANGOYA, Inigo F - 5 1 3 4 4
ITURRALDE, Alain - - 5 3 0 3 6
NOGUEROL, Ignacio F - 5 0 3 3 0
LUCARINI, Jorge F - 5 2 0 2 0
ARBESU, Eugenio D - 5 0 1 1 10
CALVO, Alejandro F - 5 0 1 1 2
IZQUIERDO, Juan Maria F - 5 0 1 1 0
PALACIN, Juan Jose F - 5 1 0 1 8
SANTAMARIA, Igor F - 5 0 1 1 2
ARA-ARA, Francisco Jose - - 5 0 0 0 14
ARIZCORRETA, Unai - - 5 0 0 0 6
DE GALARRETA, Jose M. Ruiz D - 5 0 0 0 0
PUGOL, Marcelo D - 5 0 0 0 4
ZAPATA, Enrigue F - 5 0 0 0 0
Spanish Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
CALVO, Carmelo - 3 - - - - 2 - - - 0.97 - - - -
MARTIN, Gregorio - 2 - - - - 14 - - - 4.77 - - - -
MELERO, Gonzalo - - - - - - - - - - - - - - -

Back to National Team List
Back to Country Information
Back to List of Countries