IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1992 Kingston Men's Hockey
North Korea Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
LI, Won Son F - 5 7 6 13 0
TAE, Gi Chol F - 5 4 3 7 0
YUN, Bong Chol F - 5 1 6 7 4
SO, Chang Gol F - 5 1 4 5 6
AN, Byol F - 5 1 2 3 8
CHOE, Li Jun D - 5 1 2 3 6
KIM, Yong Jin F - 5 3 0 3 6
KO, Song Man F - 5 2 1 3 10
PAK, Chang Ho F - 5 3 0 3 4
KO, Gwang Chol F - 5 0 2 2 6
LI, Tae Hui F - 5 1 1 2 4
KIM, Jong Son D - 5 0 1 1 4
SO, Sun Chol F - 5 1 0 1 6
CHONG, Ho D - 5 0 0 0 6
KIL, Nam D - 2 0 0 0 0
KIM, Song Hwan F - 1 0 0 0 0
LI, Ho II F - 5 0 0 0 0
SIM, Chol F - 3 0 0 0 0
North Korean Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
CHONG, Song Chol - 5 - - - - 16 - - - 3.73 - - - -
KIM, Hyong Chol - 1 - - - - 12 - - - 16.96 - - - -

Back to National Team List
Back to Country Information
Back to List of Countries