IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
1992 Prague, Bratislava Men's Hockey
Switzerland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
EBERLE, Jorg F 24 8 4 1 5 7
LUTHI, Alfred F 22 8 1 3 4 8
TON, Andreas F 18 4 2 2 4 0
FAIR, Keith F 21 8 0 3 3 0
HOWALD, Patrick F 10 5 3 0 3 6
TRIULZI, Roberto F 12 8 2 1 3 10
WEBER, Christian C 8 8 1 2 3 2
BALMER, Samuel D 31 8 0 2 2 2
HOLLENSTEIN, Felix F 11 8 1 1 2 2
KESSLER, Dino D 6 8 1 1 2 14
MONTANDON, Gil F 23 8 1 1 2 6
BERTAGGIA, Sandro D 7 8 1 0 1 12
BRODMANN, Mario F 14 8 1 0 1 10
LEUENBERGER, Sven D 16 8 0 1 1 12
ANTISIN, Misko F 19 8 0 0 0 10
CELIO, Manuele F 29 7 0 0 0 2
HONEGGER, Doug D 34 8 0 0 0 8
PAVONI, Reto F 20 3 0 0 0 0
RIVA, Luigi D 9 6 0 0 0 6
ROTTARIS, Mario C 33 3 0 0 0 4
SUTTER, Patrick D 17 8 0 0 0 12
Swiss Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
PAVONI, Reto 20 3 - - 179 - 6 - - - 2.01 - - - -
SCHOPF, Patrick 1 - - - - - - - - - - - - - -
TOSIO, Renato 28 5 - - 300 - 13 - - - 2.60 - - - -

Coaches
Coach No.
John Slettvoll 1
Bill Gilligan 2
Back to National Team List
Back to Country Information
Back to List of Countries