IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
2004 Prague, Ostrava Men's Hockey
Switzerland Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
RUTHEMANN, Ivo F 32 7 3 2 5 4
JENNI, Marcel F 30 7 2 2 4 12
ZIEGLER, Thomas F 38 7 1 3 4 20
FORSTER, Beat D 29 7 1 2 3 6
WICHSER, Adrian F 97 6 1 2 3 0
WIRZ, Valentin F 27 7 1 1 2 0
SEGER, Mathias D 31 7 0 2 2 2
KELLER, Olivier D 22 7 1 1 2 8
PLUSS, Martin F 28 7 1 1 2 2
STREIT, Mark D 7 7 1 1 2 2
AMBUHL, Andres F 16 7 1 1 2 6
BEZINA, Goran D 57 7 0 1 1 4
STEINEGGER, Martin D 11 7 0 1 1 4
DELLA ROSSA, Patric - 12 7 0 1 1 10
FISCHER, Patrick - 21 7 1 0 1 8
REICHERT, Marc F 36 4 1 0 1 2
PATERLINI, Thierry   23 7 0 0 0 4
KOBACH, Reto D 9 2 0 0 0 0
JEANNIN, Sandy   35 7 0 0 0 14
CEREDA, Luca F 18 5 0 0 0 2
HIRSCHI, Steve D 33 6 0 0 0 2
VAUCLAIR, Julien D 3 5 0 0 0 16
Swiss Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
BUHRER, Marco 44 7 - - 60 - 3 - - - 3.00 0 0 1 0
GERBER, Martin 26 6 - - 358 - 11 - - - 1.84 2 2 2 2
RUEGER, Ronald 1 1 - - 0 - 0 - - - 0.00 0 0 0 0

Back to National Team List
Back to Country Information
Back to List of Countries