IZone MenuBar
IIHF Home About the IIHF IIHF Honor Roll Member Countries World Championships Tournaments Olympic Winter Games Pro Classics
World Championship Poster
2009 Asiago Junior's Hockey
Italy Team Roster
Forwards and Defense
Player Posn. No. GP G A TP PIM
CASANOVA STUA, Martin D 21 5 0 2 2 6
FELDERER, Michael F 10 5 1 1 2 2
NICOLAO, Paolo F 8 5 2 0 2 14
PIVA, Stefano F 16 5 1 1 2 0
PRESTI, Mirko F 11 5 2 0 2 4
WALDNER, Jan F 18 5 0 2 2 10
KOFLER, Markus D 5 5 0 1 1 2
BOSETTI, Giulio D 9 5 0 1 1 4
FREI, Alexander F 22 5 1 0 1 0
GRANDI, Phillipp F 24 5 1 0 1 6
KOFLER, Tobias F 12 5 0 1 1 4
CASARIL, Christian G 1 5 0 0 0 2
QUAGLIATO, Massimo G 20 5 0 0 0 0
ANDREONI, Marco F 17 5 0 0 0 2
BORGHI, Francesco D 7 5 0 0 0 12
CALOVI, Fabian F 14 5 0 0 0 0
KOSTNER, Diego F 4 5 0 0 0 2
MENEGHINI, Alberto D 2 5 0 0 0 6
MIGLIORANZI, Enrico D 15 5 0 0 0 6
PEITI, Matteo F 19 5 0 0 0 2
TRIVELLATO, Alex D 6 5 0 0 0 2
VIGNOLO, Simone F 13 5 0 0 0 6
Italian Flag

Goaltenders
Player No. GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W T L
CASARIL, Christian 1 5 5 2 100 32.30 7 44 51 86.27 4.20 0 0 0 1
QUAGLIATO, Massimo 20 5 5 4 209 67.70 13 135 148 91.22 3.73 0 0 0 4

Back to National Team List
Back to Country Information
Back to List of Countries